product  -- SONY   BOSCH SEW ON

     Type list

 

 

Model
Cell(A quality)
Specification

Capacity

V

Voltage

Colour 

Remark

SONY SO-0100 C8/C1 072247 600 3.6 champing Li-iON
SO-0101 J5/J16 053048 650 3.6 D.grey Li-iON
SO-0102 J6/J26 053048 650 3.6 D.grey Li-iON
SO-0103 J7/J70/J77 063048 750 3.6 D.grey Li-iON
SO-0104 Z1 3A44 650 7.2 black Ni-MH 
SO-0105 Z5/Z18/Z28/Z38 063048 750 3.6 silver/gold Li-iON
SO-0106 Z5/Z18/Z28/Z38 053048 650 3.6 silver/gold Li-iON
SO-0107 Z7 053040 500 3.6 black  Li-iON
 
BOSCH B-0100 509 AAA 650 3.6 black  Ni-MH
B-0101 607/608/609 4/5AA 1200/800  4.8 black Ni-MH
B-0102 607/608/609 F6 800 4.8 black  Ni-MH
B-0103 908/909 063048 750 3.6 champing  Li-iON
B-0104 S250 F6 800 4.8 black  Ni-MH
B-0105 S300/S308 043048 450 3.6 black Li-iON
B-0106 S300/S308 053048 650 3.6 black Li-iON
B-0107 S500 813447  1200 3.6 black Li-iON
B-0108 S600/S2200 063465  1100 3.6 black/champing Li-iON
B-0109 S800/S8108/S811 063448 900 3.6 black/champing Li-iON
B-0110 T100/T108 063448 900 3.6 silver/white/gold Li-iON
B-0111 T100/T108 043048 450 3.6 silver/white/gold Li-iON
B-0112 T200/T208 thick 063448 900 3.6 silver Li-iON
B-0113 T200/T208 slim 043048 500 3.6 silver Li-iON
B-0114 T400/T408 053048 650 3.6 silver Li-iON
B-0115 T500/T508 053048 650 3.6 maroon Li-iON
B-0116 Q200/Q208 053048  650 3.6 silver Li-iON
B-0117 V200/V205 063448  900 3.6 silver Li-iON
  
SEWON SEW-0100 SG1000 063048 750 3.6 silver/white/gold Li-iON
SEW-0101 SG2000        053048   650 3.6 silver/white/gold Li-iON
关闭窗口
  home | about us | product | feedback | contact us

Copyright@2005  Power by topone