product  -- ERICSSION

     Type list

 

Model

Cell(A quality)
Specification

Capacity

V

Voltage

Colour 

Remark

E-0100 388/237/238/337/389/700 thick   1200 6.0 black Ni-MH
E-0101 388/237/238/337/389/700 slim   650 6.0 black Ni-MH
E-0102 388/237/238/337/389/700 u/slim   800 6.0 black Ni-MH
E-0103 688/620/628/630/618/600/888/A1618/R280/1228 thick   1200 4.8 black Ni-MH
E-0104 688/620/628/630/618/600/888/A1618/R280/1228 slim   650 4.8 black Ni-MH
E-0105 688/620/628/630/618/600/888/A1618/R280/1228 u/slim   800 4.8 black Ni-MH
E-0106 788/T10/T18   750 4.8 black Ni-MH
E-0107 A2618/A2638/A2218/R300/A2628   750 3.6 black Ni-MH
E-0108 A2618/A2638/A2218/R300/A2628   1400 3.6 black Ni-MH
E-0109 A3618   650 3.6 blue/grey Li-iON
E-0110 P800 high capacity   900 3.6 black Li-iON
E-0111 P800   650 3.6 black Li-iON
E-0112 R310   1100 3.6 black Li-iON
E-0113 R380   1100 3.6 black Li-iON
E-0114 R600   650 3.6 white Li-iON
E-0115 T600   650 3.6 silver/white Li-iON
E-0116 T100   650 3.6 white Li-iON
E-0117 T200   1200 3.6 black Li-iON
E-0118 T20   750 3.6 black Ni-MH
E-0119 T20   750 3.6   Li-iON
E-0120 T206 no cover   1200 3.6 black Li-iON
E-0121 T28/T29/T39 decode medium   750 3.6 black Li-iON
E-0122 T28 decode slim   750 3.6 black Li-iON
E-0123 T28/T29/T39/R320 decode u/slim   550 3.6 black Li-iON
E-0124 T300/T310   450 3.6 black Li-iON
E-0125 T60 no cover   1100 3.6   Li-iON
E-0126 T65 decode no cover   550 3.6   Li-iON
E-0127 T66/T600   650 3.6 black Li-iON
E-0128 T68   650 3.6 black Li-iON
E-0129 T68i   650 3.6 white Li-iON
E-0130 T610/T6068/T608/T618   650 3.6 black Li-iON
关闭窗口
  home | about us | product | feedback | contact us

Copyright@2005  Power by topone